Pokémon Market Movers — Week of Oct 6, 2026
Sep 29, 2026 to Oct 6, 2026 · marketplace prices
Of the 215,987 products priced in both snapshots, 50,407 (23%) finished higher, 34,933 (16%) lower, and 130,647 were unchanged. The movers below are ranked by dollar change across every priced item — no minimum price.
Biggest Gainers: Singles
Gengar (Legendary Collection · Moderately Played Reverse Holofoil) led the week, rising +177.3%, from $550.00 to $1,524.99.
| # | Single | Trend | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | GengarLegendary Collection · Moderately Played Reverse Holofoil | $550.00 | $1,524.99 | +177.3% | |
| 2 | Snorlax - 33/95 (Prerelease) [Staff]Nintendo Promos · Lightly Played Holofoil | $1,295.00 | $1,975.00 | +52.5% | |
| 3 | Lugia EX (Team Plasma) (134 Full Art)Plasma Storm · Near Mint Holofoil | $938.50 | $1,344.25 | +43.2% | |
| 4 | GeodudeLegendary Collection · Near Mint Reverse Holofoil | $94.99 | $444.00 | +367.4% | |
| 5 | Lugia EX (Team Plasma) (134 Full Art)Plasma Storm · Lightly Played Holofoil | $509.23 | $853.08 | +67.5% |
* A move this large often traces to a single sale or relisting rather than broad demand — treat it as a lead to verify, not a trend.
Biggest Fallers: Singles
Latias & Latios GX (Alternate Full Art) (SM - Team Up · Near Mint Holofoil) fell hardest, dropping -20.0%, from $3,913.85 to $3,132.98.
| # | Single | Trend | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | Latias & Latios GX (Alternate Full Art)SM - Team Up · Near Mint Holofoil | $3,913.85 | $3,132.98 | -20.0% | |
| 2 | MewtwoBase Set (Shadowless) · Near Mint 1st Edition Holofoil | $358.01 | $203.50 | -43.2% | |
| 3 | LugiaME: 30th Celebration Classic Collection · Near Mint Holofoil | $354.50 | $200.96 | -43.3% | |
| 4 | Dragonite (9)Expedition · Near Mint Holofoil | $949.79 | $799.69 | -15.8% | |
| 5 | Dark DragonairLegendary Collection · Lightly Played Reverse Holofoil | $151.12 | $2.23 | -98.5% |
Sets on the rise
Average price across the whole set, sets with 10+ priced items.
| Set | Items | Trend | Average | Change |
|---|---|---|---|---|
Southern IslandsPokemon | 91 | $252.29 | +286.5% | |
| S11: Lost AbyssPokemon Japan | 184 | $10.03 | +46.6% | |
| Deoxys Constructed Starter DeckPokemon Japan | 17 | $13.00 | +25.9% | |
Base Set (Shadowless)Pokemon | 976 | $61.97 | +24.4% | |
| Infernape vs Gallade SP Deck Kit (Infernape)Pokemon Japan | 18 | $12.81 | +21.9% |
Sets that are falling
| Set | Items | Trend | Average | Change |
|---|---|---|---|---|
Neo GenesisPokemon | 1,102 | $19.02 | -39.5% | |
| Pokemon TCG Classic: CharizardPokemon Japan | 53 | $9.67 | -28.6% | |
| MF: 30th CELEBRATION Premium Deck Set Espeon & UmbreonPokemon Japan | 50 | $12.93 | -25.3% | |
| WCS23: 2023 World Championships Yokohama Deck: PikachuPokemon Japan | 18 | $48.77 | -23.3% | |
| Expansion Pack (No Rarity)Pokemon Japan | 56 | $22.82 | -22.6% |
Artists on the rise
Average price across each illustrator's matched singles. English sets only.
| Artist | Singles | Trend | Average | Change |
|---|---|---|---|---|
Mikiko Takeda4 single(s) | 26 | $35.76 | +40.2% | |
Kent Kanetsuna117 single(s) | 762 | $11.87 | +19.7% | |
Noriko Hotta35 single(s) | 184 | $37.47 | +16.7% | |
Toyste Beach446 single(s) | 2,199 | $3.71 | +12.1% | |
Keiko Fukuyama19 single(s) | 126 | $87.00 | +11.6% |
Heating up
Singles that rose in every snapshot this week — no down days. Streaks are persistence, not spikes.
| Single | Streak | Trend | Start | Now | Gain |
|---|---|---|---|---|---|
| Lugia EX (Team Plasma) (134 Full Art)Plasma Storm · Lightly Played Holofoil | 3 rises | $509.23 | $853.08 | +67.5% | |
| Lugia EX (Team Plasma) (134 Full Art)Plasma Storm · Damaged Holofoil | 4 rises | $179.74 | $260.02 | +44.7% | |
| Marshtomp - 011 (e-League) [Winner]Nintendo Promos · Near Mint | 3 rises | $217.94 | $275.95 | +26.6% | |
| Gyarados - 21/98 (Cosmos Holo)Miscellaneous Cards & Products · Near Mint Holofoil | 3 rises | $153.23 | $209.54 | +36.7% | |
| Victini EX (131 Full Art)Plasma Storm · Near Mint Holofoil | 3 rises | $165.99 | $201.35 | +21.3% |
What stands out
- The 5 largest gains added $2,753.60 combined, against $1,387.91 shed by the 5 largest falls — the big money leaned toward the gainers.
- Legendary Collection appears 3 times among the movers — worth watching as a set, not just a single.
- Plasma Storm appears 2 times among the movers — worth watching as a set, not just a single.
- 4 of the moves happened in played grades. Grades move independently (measured correlation ~0), so these say nothing about Near Mint copies of the same singles.
- 5 singles rose without one down day this week — see Heating up below.
- Snorlax - 33/95 (Prerelease) [Staff], Lugia EX (Team Plasma) (134 Full Art), Lugia EX (Team Plasma) (134 Full Art), Latias & Latios GX (Alternate Full Art), Mewtwo, Lugia, Dragonite (9), Dark Dragonair are repeat appearances from the previous edition — sustained movement is a stronger signal than a one-day spike.
Every single links to its full history — chart, all conditions, and derived measures. Analyze the whole market →















