Pokémon Market Movers — Week of Sep 30, 2026
Sep 23, 2026 to Sep 30, 2026 · marketplace prices
Of the 216,118 products priced in both snapshots, 48,986 (23%) finished higher, 33,030 (15%) lower, and 134,102 were unchanged. The movers below are ranked by dollar change across every priced item — no minimum price.
Biggest Gainers: Singles
Rayquaza ex (EX Deoxys · Moderately Played Holofoil) led the week, rising +200.1%, from $149.95 to $449.95.
| # | Single | Trend | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | Rayquaza exEX Deoxys · Moderately Played Holofoil | $149.95 | $449.95 | +200.1% | |
| 2 | Mew Star (Delta Species) - 2008 (Dylan Lefavour)World Championship Decks · Near Mint | $119.99 | $371.65 | +209.7% | |
| 3 | Ho-OhEX Unseen Forces · Near Mint Reverse Holofoil | $42.99 | $285.00 | +562.9% | |
| 4 | Lugia EX (Team Plasma) (134 Full Art)Plasma Storm · Near Mint Holofoil | $725.00 | $938.50 | +29.4% | |
| 5 | Gengar (5)Fossil · Near Mint 1st Edition Holofoil | $458.16 | $663.25 | +44.8% |
* A move this large often traces to a single sale or relisting rather than broad demand — treat it as a lead to verify, not a trend.
Biggest Fallers: Singles
Latias & Latios GX (Alternate Full Art) (SM - Team Up · Near Mint Holofoil) fell hardest, dropping -13.0%, from $4,499.66 to $3,913.85.
| # | Single | Trend | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | Latias & Latios GX (Alternate Full Art)SM - Team Up · Near Mint Holofoil | $4,499.66 | $3,913.85 | -13.0% | |
| 2 | Shining TyranitarNeo Destiny · Near Mint Unlimited Holofoil | $662.25 | $345.00 | -47.9% | |
| 3 | Shining CelebiNeo Destiny · Lightly Played Unlimited Holofoil | $512.19 | $359.39 | -29.8% | |
| 4 | Dark DragonairLegendary Collection · Lightly Played Reverse Holofoil | $151.12 | $2.23 | -98.5% | |
| 5 | Flareon exEX Delta Species · Near Mint Holofoil | $549.99 | $464.42 | -15.6% |
Sets on the rise
Average price across the whole set, sets with 10+ priced items.
| Set | Items | Trend | Average | Change |
|---|---|---|---|---|
| XY Trainer Kit: Pikachu Libre & SuicunePokemon | 222 | $2.91 | +164.2% | |
| Metagross Constructed Starter DeckPokemon Japan | 10 | $14.43 | +66.9% | |
| Shockwave! Tyranitar ex Constructed Standard DeckPokemon Japan | 11 | $12.52 | +39.8% | |
| Meganium Constructed Starter DeckPokemon Japan | 13 | $8.46 | +35.4% | |
| SV: ex Starter Set Marnie's Morpeko & Grimmsnarl exPokemon Japan | 18 | $7.29 | +25.0% |
Sets that are falling
| Set | Items | Trend | Average | Change |
|---|---|---|---|---|
| Southeast Asia ExclusivesPokemon | 14 | $27.00 | -49.2% | |
| SV: Chien-Pao ex Battle Master DeckPokemon Japan | 11 | $2.18 | -48.2% | |
Neo GenesisPokemon | 1,102 | $18.65 | -40.6% | |
| MF: 30th CELEBRATION Premium Deck Set Espeon & UmbreonPokemon Japan | 34 | $16.93 | -32.2% | |
| WCS23: 2023 World Championships Yokohama Deck: PikachuPokemon Japan | 18 | $47.90 | -24.7% |
Artists on the rise
Average price across each illustrator's matched singles. English sets only.
| Artist | Singles | Trend | Average | Change |
|---|---|---|---|---|
Takabon5 single(s) | 26 | $29.96 | +27.2% | |
Yuri Umemura3 single(s) | 14 | $222.01 | +12.5% | |
Misa Tsutsui109 single(s) | 625 | $2.15 | +10.0% | |
K. Utsunomiya7 single(s) | 53 | $12.49 | +8.8% | |
Scav48 single(s) | 199 | $1.40 | +6.4% |
Heating up
Singles that rose in every snapshot this week — no down days. Streaks are persistence, not spikes.
| Single | Streak | Trend | Start | Now | Gain |
|---|---|---|---|---|---|
| Gengar (Prime)Triumphant · Lightly Played Holofoil | 3 rises | $379.96 | $442.00 | +16.3% | |
| Alakazam E4 Lv.XRising Rivals · Lightly Played Holofoil | 3 rises | $177.40 | $235.81 | +32.9% | |
| Ho-Oh Ex (119 Full Art)Dragons Exalted · Near Mint Holofoil | 3 rises | $195.63 | $245.38 | +25.4% | |
| LugiaME: 30th Celebration Classic Collection · Lightly Played Holofoil | 3 rises | $300.00 | $332.75 | +10.9% | |
| Reshiram (Full Art)Legendary Treasures: Radiant Collection · Near Mint Holofoil | 3 rises | $196.75 | $218.10 | +10.9% |
What stands out
- The 5 largest gains added $1,212.26 combined, against $1,290.32 shed by the 5 largest falls — the two sides roughly balanced.
- Neo Destiny appears 2 times among the movers — worth watching as a set, not just a single.
- 3 of the moves happened in played grades. Grades move independently (measured correlation ~0), so these say nothing about Near Mint copies of the same singles.
- 5 singles rose without one down day this week — see Heating up below.
- Rayquaza ex, Mew Star (Delta Species) - 2008 (Dylan Lefavour), Lugia EX (Team Plasma) (134 Full Art), Shining Tyranitar, Shining Celebi, Flareon ex are repeat appearances from the previous edition — sustained movement is a stronger signal than a one-day spike.
Every single links to its full history — chart, all conditions, and derived measures. Analyze the whole market →














