Pokémon Market Movers — Week of Sep 17, 2026
Sep 10, 2026 to Sep 17, 2026 · marketplace prices
Of the 215,696 products priced in both snapshots, 49,489 (23%) finished higher, 31,372 (15%) lower, and 134,835 were unchanged. The movers below are ranked by dollar change across every priced item — no minimum price.
Biggest Gainers: Singles
Gardevoir (Dark Explorers · Near Mint Holofoil) led the week, rising +36.4%, from $693.66 to $946.33.
| # | Single | Trend | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | GardevoirDark Explorers · Near Mint Holofoil | $693.66 | $946.33 | +36.4% | |
| 2 | RayquazaDragons Exalted · Near Mint Holofoil | $1,049.00 | $1,250.00 | +19.2% | |
| 3 | Latios (Delta Species)EX Holon Phantoms · Near Mint Reverse Holofoil | $304.99 | $499.99 | +63.9% | |
| 4 | Shining CharizardNeo Destiny · Damaged Unlimited Holofoil | $964.24 | $1,152.48 | +19.5% | |
| 5 | Charizard VMAX - 020/189Prize Pack Series Cards · Near Mint Holofoil | $1,450.00 | $1,600.00 | +10.3% |
Biggest Fallers: Singles
Mew ex - 158/128 (ME: 30th Celebration · Near Mint Holofoil) fell hardest, dropping -95.5%, from $3,333.00 to $150.28.
| # | Single | Trend | Then | Now | Change |
|---|---|---|---|---|---|
| 1 | Mew ex - 158/128ME: 30th Celebration · Near Mint Holofoil | $3,333.00 | $150.28 | -95.5% | |
| 2 | Mewtwo ex - 157/128ME: 30th Celebration · Near Mint Holofoil | $1,000.00 | $102.20 | -89.8% | |
| 3 | Gengar (5)Fossil · Near Mint 1st Edition Holofoil | $663.25 | $458.16 | -30.9% | |
| 4 | Hisuian Zorua - 145/128ME: 30th Celebration · Near Mint Holofoil | $150.00 | $12.88 | -91.4% | |
| 5 | Mega Rayquaza ex - 113/076M6: Storm Emeralda · Near Mint Holofoil - Japanese | $1,070.00 | $945.56 | -11.6% |
* A move this large often traces to a single sale or relisting rather than broad demand — treat it as a lead to verify, not a trend.
Sets on the rise
Average price across the whole set, sets with 10+ priced items.
| Set | Items | Trend | Average | Change |
|---|---|---|---|---|
Plasma FreezePokemon | 1,024 | $28.81 | +92.4% | |
Neo GenesisPokemon | 1,105 | $31.29 | +68.5% | |
| Deoxys Constructed Starter DeckPokemon Japan | 14 | $12.26 | +47.4% | |
POP Series 5Pokemon | 101 | $73.08 | +43.1% | |
| XY-By: Collection YPokemon Japan | 106 | $6.46 | +30.4% |
Sets that are falling
| Set | Items | Trend | Average | Change |
|---|---|---|---|---|
| ME: 30th CelebrationPokemon | 305 | $65.50 | -81.1% | |
| MEM: Starter Set ex Meowscarada exPokemon Japan | 16 | $8.93 | -27.0% | |
| Shockwave! Tyranitar ex Constructed Standard DeckPokemon Japan | 16 | $8.95 | -25.9% | |
SM6: Forbidden LightPokemon Japan | 136 | $4.09 | -25.3% | |
SV: Scarlet & Violet 151Pokemon | 1,403 | $28.37 | -23.1% |
Artists on the rise
Average price across each illustrator's matched singles. English sets only.
| Artist | Singles | Trend | Average | Change |
|---|---|---|---|---|
| 53 | $2.18 | +17.2% | ||
kodama113 single(s) | 641 | $3.87 | +10.1% | |
| 59 | $4.48 | +6.7% | ||
TOKIYA107 single(s) | 798 | $7.90 | +5.0% | |
| 53 | $1.61 | +4.3% |
Heating up
Singles that rose in every snapshot this week — no down days. Streaks are persistence, not spikes.
| Single | Streak | Trend | Start | Now | Gain |
|---|---|---|---|---|---|
| PikachuSkyridge · Moderately Played | 3 rises | $93.75 | $113.57 | +21.1% | |
| Pikachu EX - XY124XY Promos · Near Mint Holofoil | 3 rises | $484.03 | $501.20 | +3.5% | |
| Blaziken exEX Crystal Guardians · Lightly Played Holofoil | 4 rises | $106.66 | $123.60 | +15.9% | |
| Gengar & Mimikyu GX (Full Art)SM - Team Up · Near Mint Holofoil | 3 rises | $370.25 | $384.19 | +3.8% | |
| Chansey exEX Ruby and Sapphire · Near Mint Holofoil | 3 rises | $60.02 | $73.66 | +22.7% |
What stands out
- The 5 largest gains added $986.91 combined, against $4,547.17 shed by the 5 largest falls — the selling outweighed the buying at the top.
- ME: 30th Celebration appears 3 times among the movers — worth watching as a set, not just a single.
- 1 of the moves happened in played grades. Grades move independently (measured correlation ~0), so these say nothing about Near Mint copies of the same singles.
- 1 of the movers came from the Japanese market.
- 5 singles rose without one down day this week — see Heating up below.
- Gardevoir, Rayquaza, Latios (Delta Species), Shining Charizard, Mew ex - 158/128, Mewtwo ex - 157/128, Gengar (5), Mega Rayquaza ex - 113/076 are repeat appearances from the previous edition — sustained movement is a stronger signal than a one-day spike.
Every single links to its full history — chart, all conditions, and derived measures. Analyze the whole market →












