Market price
$158.91
+31.2% vs 63 snapshots

SWSH: Crown Zenith: Galarian Gallery · #GG70/GG70 · Moderately Played Holofoil · Pokemon · Secret Rare · art by AKIRA EGAWA
Sign in to favorite this single.
Market price
$158.91
+31.2% vs 63 snapshots
Lowest listing
$164.99
-15.4% vs 63 snapshots
63 priced snapshots · Jul 29, 2026 to Oct 3, 2026
| Window | Measured from | Then | Change $ | Change % |
|---|---|---|---|---|
| 1d | Oct 2, 2026 | $158.91 | +$0.00 | 0.0% |
| 7d | Sep 26, 2026 | $139.38 | +$19.53 | +14.0% |
| 14d | Sep 19, 2026 | $139.38 | +$19.53 | +14.0% |
| 21d | Sep 12, 2026 | $134.00 | +$24.91 | +18.6% |
| 30d | Sep 3, 2026 | $129.66 | +$29.25 | +22.6% |
5 conditions of this product · 1 moved since the previous snapshot
| Condition | Trend | Market | Change $ | Change % |
|---|---|---|---|---|
| Near Mint Holofoil | $201.86 | −$0.32 | -0.2% | |
| Lightly Played Holofoil | $190.59 | +$0.00 | 0.0% | |
| Moderately Played Holofoil viewing | $158.91 | +$0.00 | 0.0% | |
| Heavily Played Holofoil | $150.00 | +$0.00 | 0.0% | |
| Damaged Holofoil | $83.81 | +$0.00 | 0.0% |
Grades move independently: measured across 400k paired observations, the day-over-day correlation between Near Mint and Lightly Played returns is ~0.00, though their price levels correlate at 0.93. A move in one grade does not imply a move in another.