Market price
$88.85
+312.9% vs 74 snapshots
SM - Ultra Prism · #58/156 · Near Mint Holofoil · Pokemon · Prism Rare
Sign in to favorite this single.
Market price
$88.85
+312.9% vs 74 snapshots
Lowest listing
$85.00
+240.1% vs 74 snapshots
Direct low
$146.60
+347.8% vs 62 snapshots
74 priced snapshots · Jul 29, 2026 to Oct 14, 2026
| Window | Measured from | Then | Change $ | Change % |
|---|---|---|---|---|
| 1d | Oct 13, 2026 | $87.45 | +$1.40 | +1.6% |
| 7d | Oct 7, 2026 | $37.20 | +$51.65 | +138.8% |
| 14d | Sep 30, 2026 | $25.76 | +$63.09 | +244.9% |
| 21d | Sep 23, 2026 | $25.33 | +$63.52 | +250.8% |
| 30d | Sep 14, 2026 | $24.66 | +$64.19 | +260.3% |
5 conditions of this product · 1 moved since the previous snapshot
| Condition | Trend | Market | Change $ | Change % |
|---|---|---|---|---|
| Near Mint Holofoil viewing | $88.85 | +$1.40 | +1.6% | |
| Lightly Played Holofoil | $32.97 | +$0.00 | 0.0% | |
| Moderately Played Holofoil | $10.32 | +$0.00 | 0.0% | |
| Heavily Played Holofoil | $6.38 | +$0.00 | 0.0% | |
| Damaged Holofoil | $5.65 | +$0.00 | 0.0% |
Grades move independently: measured across 400k paired observations, the day-over-day correlation between Near Mint and Lightly Played returns is ~0.00, though their price levels correlate at 0.93. A move in one grade does not imply a move in another.