Market price
$313.23
-28.0% vs 61 snapshots

POP Series 5 · #012/017 · Near Mint Holofoil · Pokemon · Common · art by Naoyo Kimura
Sign in to favorite this single.
Market price
$313.23
-28.0% vs 61 snapshots
61 priced snapshots · Jul 29, 2026 to Oct 1, 2026
| Window | Measured from | Then | Change $ | Change % |
|---|---|---|---|---|
| 1d | Sep 30, 2026 | $434.85 | −$121.62 | -28.0% |
| 7d | Sep 24, 2026 | $434.85 | −$121.62 | -28.0% |
| 14d | Sep 17, 2026 | $434.85 | −$121.62 | -28.0% |
| 21d | Sep 10, 2026 | $434.85 | −$121.62 | -28.0% |
| 30d | Sep 1, 2026 | $434.85 | −$121.62 | -28.0% |
10 conditions of this product · 2 moved since the previous snapshot
| Condition | Trend | Market | Change $ | Change % |
|---|---|---|---|---|
| Near Mint Holofoil viewing | $313.23 | −$121.62 | -28.0% | |
| Moderately Played Holofoil | $216.29 | +$0.00 | 0.0% | |
| Lightly Played Holofoil | $155.00 | +$0.00 | 0.0% | |
| Damaged Holofoil | $86.70 | +$0.00 | 0.0% | |
| Heavily Played Holofoil | $78.74 | +$0.00 | 0.0% | |
| Near Mint | $64.39 | +$0.00 | 0.0% | |
| Lightly Played | $52.86 | +$0.00 | 0.0% | |
| Moderately Played | $40.32 | +$0.00 | 0.0% | |
| Heavily Played | $31.78 | +$0.82 | +2.6% | |
| Damaged | $26.70 | +$0.00 | 0.0% |
Grades move independently: measured across 400k paired observations, the day-over-day correlation between Near Mint and Lightly Played returns is ~0.00, though their price levels correlate at 0.93. A move in one grade does not imply a move in another.