Market price
$462.26
+96.7% vs 49 snapshots

HeartGold SoulSilver · #123/123 · Near Mint Holofoil · Pokemon · Holo Rare · art by Wataru Kawahara
Sign in to favorite this single.
Market price
$462.26
+96.7% vs 49 snapshots
Lowest listing
$320.00
-59.9% vs 49 snapshots
49 priced snapshots · Jul 29, 2026 to Sep 19, 2026
| Window | Measured from | Then | Change $ | Change % |
|---|---|---|---|---|
| 1d | Sep 18, 2026 | $317.33 | +$144.93 | +45.7% |
| 7d | Sep 12, 2026 | $317.33 | +$144.93 | +45.7% |
| 14d | Sep 5, 2026 | $317.33 | +$144.93 | +45.7% |
| 21d | Aug 29, 2026 | $286.00 | +$176.26 | +61.6% |
| 30d | Aug 20, 2026 | $286.00 | +$176.26 | +61.6% |
10 conditions of this product · 2 moved since the previous snapshot
| Condition | Trend | Market | Change $ | Change % |
|---|---|---|---|---|
| Near Mint Reverse Holofoil | $499.99 | — | — | |
| Near Mint Holofoil viewing | $462.26 | +$144.93 | +45.7% | |
| Lightly Played Holofoil | $170.79 | +$0.00 | 0.0% | |
| Lightly Played Reverse Holofoil | $136.11 | +$0.00 | 0.0% | |
| Moderately Played Holofoil | $109.07 | +$0.00 | 0.0% | |
| Moderately Played Reverse Holofoil | $81.43 | +$0.00 | 0.0% | |
| Heavily Played Holofoil | $75.00 | +$0.00 | 0.0% | |
| Heavily Played Reverse Holofoil | $64.04 | +$0.00 | 0.0% | |
| Damaged Holofoil | $55.65 | +$1.87 | +3.5% | |
| Damaged Reverse Holofoil | $46.29 | +$0.00 | 0.0% |
Grades move independently: measured across 400k paired observations, the day-over-day correlation between Near Mint and Lightly Played returns is ~0.00, though their price levels correlate at 0.93. A move in one grade does not imply a move in another.