Market price
$192.78
+215.8% vs 75 snapshots

HeartGold SoulSilver · #4/123 · Near Mint Holofoil · Pokemon · Holo Rare · art by Mitsuhiro Arita
Sign in to favorite this single.
Market price
$192.78
+215.8% vs 75 snapshots
Lowest listing
$69.98
-1.4% vs 75 snapshots
Direct low
$539.27
-0.2% vs 74 snapshots
75 priced snapshots · Jul 29, 2026 to Oct 15, 2026
| Window | Measured from | Then | Change $ | Change % |
|---|---|---|---|---|
| 1d | Oct 14, 2026 | $60.67 | +$132.11 | +217.8% |
| 7d | Oct 8, 2026 | $60.62 | +$132.16 | +218.0% |
| 14d | Oct 1, 2026 | $60.86 | +$131.92 | +216.8% |
| 21d | Sep 24, 2026 | $60.86 | +$131.92 | +216.8% |
| 30d | Sep 15, 2026 | $60.86 | +$131.92 | +216.8% |
10 conditions of this product · 5 moved since the previous snapshot
| Condition | Trend | Market | Change $ | Change % |
|---|---|---|---|---|
| Near Mint Holofoil viewing | $192.78 | +$132.11 | +217.8% | |
| Near Mint Reverse Holofoil | $69.98 | +$0.00 | 0.0% | |
| Lightly Played Reverse Holofoil | $31.58 | +$1.30 | +4.3% | |
| Lightly Played Holofoil | $30.60 | +$1.40 | +4.8% | |
| Moderately Played Holofoil | $21.48 | +$0.00 | 0.0% | |
| Moderately Played Reverse Holofoil | $14.67 | +$0.00 | 0.0% | |
| Heavily Played Reverse Holofoil | $11.14 | +$0.00 | 0.0% | |
| Damaged Holofoil | $10.94 | +$0.89 | +8.9% | |
| Heavily Played Holofoil | $10.51 | +$0.77 | +7.9% | |
| Damaged Reverse Holofoil | $9.25 | +$0.00 | 0.0% |
Grades move independently: measured across 400k paired observations, the day-over-day correlation between Near Mint and Lightly Played returns is ~0.00, though their price levels correlate at 0.93. A move in one grade does not imply a move in another.