Market price
$134.48
-46.2% vs 18 snapshots

Aquapolis · #040/147 · Near Mint · Pokemon · Rare · art by Naoyo Kimura
Sign in to favorite this single.
Market price
$134.48
-46.2% vs 18 snapshots
Lowest listing
$250.97
+0.4% vs 74 snapshots
74 priced snapshots · Jul 29, 2026 to Oct 14, 2026
| Window | Measured from | Then | Change $ | Change % |
|---|---|---|---|---|
| 1d | Oct 13, 2026 | $248.95 | −$114.47 | -46.0% |
| 7d | Oct 7, 2026 | $248.95 | −$114.47 | -46.0% |
| 14d | Sep 29, 2026actually 15d — no snapshot at 14d | $56.09 | +$78.39 | +139.8% |
| 21d | Sep 2, 2026actually 42d — no snapshot at 21d | $0.32 | +$134.16 | +41925.0% |
| 30d | Sep 2, 2026actually 42d — no snapshot at 30d | $0.32 | +$134.16 | +41925.0% |
8 conditions of this product · 1 moved since the previous snapshot
| Condition | Trend | Market | Change $ | Change % |
|---|---|---|---|---|
| Near Mint viewing | $134.48 | −$114.47 | -46.0% | |
| Lightly Played | $114.63 | +$0.00 | 0.0% | |
| Heavily Played Reverse Holofoil | $109.00 | +$0.00 | 0.0% | |
| Moderately Played | $97.84 | +$0.00 | 0.0% | |
| Moderately Played Reverse Holofoil | $91.99 | +$0.00 | 0.0% | |
| Damaged Reverse Holofoil | $68.99 | +$0.00 | 0.0% | |
| Heavily Played | $66.39 | +$0.00 | 0.0% | |
| Damaged | $49.30 | +$0.00 | 0.0% |
Grades move independently: measured across 400k paired observations, the day-over-day correlation between Near Mint and Lightly Played returns is ~0.00, though their price levels correlate at 0.93. A move in one grade does not imply a move in another.